Prayer Timetable
Browse the full year, month by month
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | Jumu'ah |
|---|---|---|---|---|---|---|
| 1 NovemberSun | 05:44 | 13:00 | 15:00 | 16:44 | 19:15 | 13:00 |
| 2 NovemberMon | 05:45 | 13:00 | 15:00 | 16:42 | 19:15 | 13:00 |
| 3 NovemberTue | 05:47 | 13:00 | 15:00 | 16:41 | 19:15 | 13:00 |
| 4 NovemberWed | 05:48 | 13:00 | 15:00 | 16:39 | 19:15 | 13:00 |
| 5 NovemberThu | 05:50 | 13:00 | 15:00 | 16:37 | 19:15 | 13:00 |
| 6 NovemberFri | 05:51 | 13:00 | 15:00 | 16:35 | 19:15 | 13:00 |
| 7 NovemberSat | 05:52 | 13:00 | 15:00 | 16:34 | 19:15 | 13:00 |
| 8 NovemberSun | 05:54 | 13:00 | 14:45 | 16:32 | 19:15 | 13:00 |
| 9 NovemberMon | 05:56 | 13:00 | 14:45 | 16:31 | 19:15 | 13:00 |
| 10 NovemberTue | 05:56 | 13:00 | 14:45 | 16:29 | 19:15 | 13:00 |
| 11 NovemberWed | 05:58 | 13:00 | 14:45 | 16:27 | 19:15 | 13:00 |
| 12 NovemberThu | 06:00 | 13:00 | 14:45 | 16:26 | 19:15 | 13:00 |
| 13 NovemberFri | 06:01 | 13:00 | 14:45 | 16:25 | 19:15 | 13:00 |
| 14 NovemberSat | 06:02 | 13:00 | 14:45 | 16:23 | 19:15 | 13:00 |
| 15 NovemberSun | 06:04 | 13:00 | 14:45 | 16:22 | 19:15 | 13:00 |
| 16 NovemberMon · Today | 06:05 | 13:00 | 14:45 | 16:20 | 19:15 | 13:00 |
| 17 NovemberTue | 06:06 | 13:00 | 14:45 | 16:19 | 19:15 | 13:00 |
| 18 NovemberWed | 06:08 | 13:00 | 14:45 | 16:18 | 19:15 | 13:00 |
| 19 NovemberThu | 06:10 | 13:00 | 14:45 | 16:17 | 19:15 | 13:00 |
| 20 NovemberFri | 06:12 | 13:00 | 14:45 | 16:15 | 19:15 | 13:00 |
| 21 NovemberSat | 06:13 | 13:00 | 14:45 | 16:14 | 19:15 | 13:00 |
| 22 NovemberSun | 06:15 | 13:00 | 14:30 | 16:13 | 19:15 | 13:00 |
| 23 NovemberMon | 06:16 | 13:00 | 14:30 | 16:12 | 19:15 | 13:00 |
| 24 NovemberTue | 06:18 | 13:00 | 14:30 | 16:11 | 19:15 | 13:00 |
| 25 NovemberWed | 06:20 | 13:00 | 14:30 | 16:10 | 19:15 | 13:00 |
| 26 NovemberThu | 06:21 | 13:00 | 14:30 | 16:09 | 19:15 | 13:00 |
| 27 NovemberFri | 06:23 | 13:00 | 14:30 | 16:08 | 19:15 | 13:00 |
| 28 NovemberSat | 06:24 | 13:00 | 14:30 | 16:07 | 19:15 | 13:00 |
| 29 NovemberSun | 06:26 | 13:00 | 14:30 | 16:07 | 19:15 | 13:00 |
| 30 NovemberMon | 06:27 | 13:00 | 14:30 | 16:06 | 19:15 | 13:00 |
